£935.69 Original price was: £935.69.£820.52Current price is: £820.52.
£935.69 Original price was: £935.69.£820.52Current price is: £820.52.
In stock
In stock
- You cannot add "ASRock A520M-HVS Micro ATX Motherboard – AMD A520, AM4, DDR4, VGA, HDMI, M.2" to the basket because the product is out of stock.
‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:
Product Description
Asus ROG STRIX RTX 5070 OC Gaming Excellence Forged in RGB Power
Elite Performance Engineered for Victory
The Asus ROG STRIX RTX 5070 OC 12GB DDR7 is the definitive choice for gamers who demand excellence. Powered by NVIDIA's Blackwell architecture and DLSS 4 technology, this card delivers ultra-smooth, high-fidelity visuals for the most demanding AAA titles. Its 3.2-slot design supports a massive fin array, perfectly cooled by triple Axial-tech fans that are 31% more efficient, while MaxContact technology and a premium phase-change thermal pad ensure top-tier thermal performance for sustained gameplay and system stability. Whether you're conquering competitive arenas or immersing in cinematic adventures, this GPU brings out the best in every pixel.
Durability and Personalization Combined
Experience the fusion of endurance and aesthetics with ASUS-exclusive technologies. From GPU Guard and a stainless steel mounting bracket for physical reinforcement, to Auto-Extreme manufacturing for long-lasting reliability, every component is built to last. The protective PCB coating shields sensitive parts from dust, moisture, and debris. Add your personal flair with Aura Sync RGB lighting, giving your build limitless color options and lighting effects. Top it off with GPU Tweak III software for advanced tuning and real-time system monitoring, and you have a card that looks as good as it performs—inside and out.
Ready for Seamless Integration
The AM4 socket allows for broad compatibility, while PCIe 4.0 support ensures faster data transfer. Its designed to work flawlessly with modern motherboards and supports high-speed DDR4 memory, making it a perfect choice for gamers and creators alike.
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition
|
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sku | 100-100000063WOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | 730143312714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Ryzen 7 5800X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Process | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max TDP | 105 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatsink Cooler Included | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Cores | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Threads | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Speed | 3.80 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo Speed | 4.70 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | 1 Socket/Processor ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Options
Customer Reviews
49 reviews for Asus ROG STRIX RTX 5070 OC 12GB DDR7 RGB Lighting
Clear filtersRecently viewed
- 12GB GDDR7
- 192-bit
- 2685 MHz
- HDMI Compatible
- Triple Fan
Asus ROG STRIX RTX 5070 OC Gaming Excellence Forged in RGB Power
Elite Performance Engineered for Victory
The Asus ROG STRIX RTX 5070 OC 12GB DDR7 is the definitive choice for gamers who demand excellence. Powered by NVIDIA's Blackwell architecture and DLSS 4 technology, this card delivers ultra-smooth, high-fidelity visuals for the most demanding AAA titles. Its 3.2-slot design supports a massive fin array, perfectly cooled by triple Axial-tech fans that are 31% more efficient, while MaxContact technology and a premium phase-change thermal pad ensure top-tier thermal performance for sustained gameplay and system stability. Whether you're conquering competitive arenas or immersing in cinematic adventures, this GPU brings out the best in every pixel.
Durability and Personalization Combined
Experience the fusion of endurance and aesthetics with ASUS-exclusive technologies. From GPU Guard and a stainless steel mounting bracket for physical reinforcement, to Auto-Extreme manufacturing for long-lasting reliability, every component is built to last. The protective PCB coating shields sensitive parts from dust, moisture, and debris. Add your personal flair with Aura Sync RGB lighting, giving your build limitless color options and lighting effects. Top it off with GPU Tweak III software for advanced tuning and real-time system monitoring, and you have a card that looks as good as it performs—inside and out.
Ready for Seamless Integration
The AM4 socket allows for broad compatibility, while PCIe 4.0 support ensures faster data transfer. Its designed to work flawlessly with modern motherboards and supports high-speed DDR4 memory, making it a perfect choice for gamers and creators alike.
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition
|
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sku | 100-100000063WOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | 730143312714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Ryzen 7 5800X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Process | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max TDP | 105 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatsink Cooler Included | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Cores | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Threads | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Speed | 3.80 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo Speed | 4.70 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | 1 Socket/Processor ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Logan (verified owner) –
Met my expectations but not blown away
Randi (verified owner) –
Would definitely buy again from this store
Mina (verified owner) –
No issues at all, plug and play with great performance
Maynard (verified owner) –
Delivered ahead of time and well packed
Priscilla (verified owner) –
Installation was simple and quick
Laurel (verified owner) –
Had some issues during installation
Peggy (verified owner) –
It’s working, but I’ll upgrade soon
Providenci (verified owner) –
It’s fine, just not worth the hype
Oda (verified owner) –
Zero compatibility issues, great experience
Loyal (verified owner) –
Excellent packaging and genuine product
Laney (verified owner) –
Fan gets loud during gaming
Norene (verified owner) –
This component exceeded my expectations
Laverna (verified owner) –
Nice upgrade, software could be improved
Mekhi (verified owner) –
Fantastic price for this level of performance
Lorenza (verified owner) –
Decent thermal performance, not the best
Noelia (verified owner) –
Solid quality and very quiet in operation
Minta (verified owner) –
Great for gaming, just not future-proof
Nichole (verified owner) –
Great customer support and fast dispatch
Margarita (verified owner) –
Not bad, but there are better options for the price
Lucio (verified owner) –
Came with everything needed to get started
Raven (verified owner) –
Performs well, packaging could be better
Lonny (verified owner) –
Works flawlessly with my setup
Nola (verified owner) –
Happy overall, just had to replace a missing screw
Lilly (verified owner) –
Really impressed with the durability
Marlene (verified owner) –
Runs fine, had to tweak settings a little
Mya (verified owner) –
Top-notch performance and easy installation
Owen (verified owner) –
Not as quiet as advertised
Mac (verified owner) –
Support was slow to respond
Marcelina (verified owner) –
Perfect for gaming and multitasking
Miranda (verified owner) –
Exactly as described and works great
Lenora (verified owner) –
Performance is inconsistent under load
Michelle (verified owner) –
Decent component but came in basic packaging
Reanna (verified owner) –
Would definitely buy again from this store
Oscar (verified owner) –
Not perfect but definitely worth the price
Queen (verified owner) –
Good choice for mid-range builds
Lavina (verified owner) –
Does the job well, no major complaints
Norberto (verified owner) –
Very satisfied, just a small scratch on arrival
Nena (verified owner) –
Very stable even under heavy load
Mae (verified owner) –
Speed boost was immediately noticeable
Mariah (verified owner) –
No major issues, but lacks polish
Maryse (verified owner) –
Okay for the price, but not impressive
Morgan (verified owner) –
Works okay but not a huge improvement
Maureen (verified owner) –
Could be better for the money
Orion (verified owner) –
Nice upgrade, software could be improved
Milan (verified owner) –
Improved my system but not as much as I hoped
Linda (verified owner) –
Worked after a few restarts
Maegan (verified owner) –
It’s fine, just not worth the hype
Nova (verified owner) –
Solid performance, just wish it came with more documentation
Lucie (verified owner) –
Amazing value for money, my PC runs smoother than ever