£935.69 Original price was: £935.69.£820.52Current price is: £820.52.
£935.69 Original price was: £935.69.£820.52Current price is: £820.52.
In stock
In stock
‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:
Product Description
Asus ROG STRIX RTX 5070 OC Gaming Excellence Forged in RGB Power
Elite Performance Engineered for Victory
The Asus ROG STRIX RTX 5070 OC 12GB DDR7 is the definitive choice for gamers who demand excellence. Powered by NVIDIA's Blackwell architecture and DLSS 4 technology, this card delivers ultra-smooth, high-fidelity visuals for the most demanding AAA titles. Its 3.2-slot design supports a massive fin array, perfectly cooled by triple Axial-tech fans that are 31% more efficient, while MaxContact technology and a premium phase-change thermal pad ensure top-tier thermal performance for sustained gameplay and system stability. Whether you're conquering competitive arenas or immersing in cinematic adventures, this GPU brings out the best in every pixel.
Durability and Personalization Combined
Experience the fusion of endurance and aesthetics with ASUS-exclusive technologies. From GPU Guard and a stainless steel mounting bracket for physical reinforcement, to Auto-Extreme manufacturing for long-lasting reliability, every component is built to last. The protective PCB coating shields sensitive parts from dust, moisture, and debris. Add your personal flair with Aura Sync RGB lighting, giving your build limitless color options and lighting effects. Top it off with GPU Tweak III software for advanced tuning and real-time system monitoring, and you have a card that looks as good as it performs—inside and out.
Ready for Seamless Integration
The AM4 socket allows for broad compatibility, while PCIe 4.0 support ensures faster data transfer. Its designed to work flawlessly with modern motherboards and supports high-speed DDR4 memory, making it a perfect choice for gamers and creators alike.
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition
|
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sku | 100-100000063WOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | 730143312714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Ryzen 7 5800X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Process | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max TDP | 105 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatsink Cooler Included | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Cores | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Threads | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Speed | 3.80 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo Speed | 4.70 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | 1 Socket/Processor ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Options
Customer Reviews
50 reviews for Asus ROG STRIX RTX 5070 OC 12GB DDR7 RGB Lighting
Clear filtersRecently viewed
- 12GB GDDR7
- 192-bit
- 2685 MHz
- HDMI Compatible
- Triple Fan
Asus ROG STRIX RTX 5070 OC Gaming Excellence Forged in RGB Power
Elite Performance Engineered for Victory
The Asus ROG STRIX RTX 5070 OC 12GB DDR7 is the definitive choice for gamers who demand excellence. Powered by NVIDIA's Blackwell architecture and DLSS 4 technology, this card delivers ultra-smooth, high-fidelity visuals for the most demanding AAA titles. Its 3.2-slot design supports a massive fin array, perfectly cooled by triple Axial-tech fans that are 31% more efficient, while MaxContact technology and a premium phase-change thermal pad ensure top-tier thermal performance for sustained gameplay and system stability. Whether you're conquering competitive arenas or immersing in cinematic adventures, this GPU brings out the best in every pixel.
Durability and Personalization Combined
Experience the fusion of endurance and aesthetics with ASUS-exclusive technologies. From GPU Guard and a stainless steel mounting bracket for physical reinforcement, to Auto-Extreme manufacturing for long-lasting reliability, every component is built to last. The protective PCB coating shields sensitive parts from dust, moisture, and debris. Add your personal flair with Aura Sync RGB lighting, giving your build limitless color options and lighting effects. Top it off with GPU Tweak III software for advanced tuning and real-time system monitoring, and you have a card that looks as good as it performs—inside and out.
Ready for Seamless Integration
The AM4 socket allows for broad compatibility, while PCIe 4.0 support ensures faster data transfer. Its designed to work flawlessly with modern motherboards and supports high-speed DDR4 memory, making it a perfect choice for gamers and creators alike.
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition
|
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sku | 100-100000063WOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | 730143312714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Ryzen 7 5800X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Process | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max TDP | 105 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heatsink Cooler Included | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Cores | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Threads | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Speed | 3.80 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo Speed | 4.70 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | 1 Socket/Processor ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Louisa (verified owner) –
Very good quality but slightly pricey
Lexie (verified owner) –
Works great but shipping took a bit longer than expected
Oleta (verified owner) –
Happy with the product, minor noise under load
Mathew (verified owner) –
Strong build quality and smooth functionality
Princess (verified owner) –
Does the job well, no major complaints
Lucio (verified owner) –
Performance is inconsistent under load
Rebekah (verified owner) –
Excellent packaging and genuine product
Leonore (verified owner) –
Came with everything needed to get started
Maybell (verified owner) –
Fair price and great service
Lavina (verified owner) –
Installation was simple and quick
Norberto (verified owner) –
Upgraded my system and noticed the difference instantly
Leo (verified owner) –
Speed boost was immediately noticeable
Lazaro (verified owner) –
Took a while to arrive, but it works
Macy (verified owner) –
Top-notch performance and easy installation
Myles (verified owner) –
Happy overall, just had to replace a missing screw
Marcelo (verified owner) –
Perfect for gaming and multitasking
Leif (verified owner) –
Expected more from this brand
Melvina (verified owner) –
Met my expectations but not blown away
Mellie (verified owner) –
My FPS increased significantly after installation
Lolita (verified owner) –
Helped speed up my PC noticeably
Lelia (verified owner) –
A must-have upgrade for any serious gamer
Pete (verified owner) –
Reliable, powerful, and works as expected
Norbert (verified owner) –
This component exceeded my expectations
Marielle (verified owner) –
No issues at all, plug and play with great performance
Mekhi (verified owner) –
Good value but no included cables
Leonora (verified owner) –
Fan gets loud during gaming
Peggy (verified owner) –
No extras included, just the bare component
Rashad (verified owner) –
Solid quality and very quiet in operation
Morgan (verified owner) –
Great customer support and fast dispatch
Myrl (verified owner) –
Really impressed with the durability
Otha (verified owner) –
Build quality is impressive, fan a bit loud
Rebecca (verified owner) –
Performance boost was noticeable
Lilian (verified owner) –
Massive improvement from my old component
Malachi (verified owner) –
Exactly as described and works great
Ora (verified owner) –
Stable and reliable so far, time will tell
Maureen (verified owner) –
Happy with the product, minor noise under load
Nigel (verified owner) –
No major issues, but lacks polish
Maximo (verified owner) –
Highly recommend for any PC build
Mazie (verified owner) –
Performance is inconsistent under load
Lenna (verified owner) –
Very good quality but slightly pricey
Providenci (verified owner) –
Good choice for mid-range builds
Priscilla (verified owner) –
Would definitely buy again from this store
Norval (verified owner) –
Upgraded my system and noticed the difference instantly
Nicola (verified owner) –
Worked as expected, a bit bulky though
Monserrat (verified owner) –
Strong build quality and smooth functionality
Magnus (verified owner) –
Performs well, packaging could be better
Newell (verified owner) –
Impressive speed, just a bit warm under load
Lindsay (verified owner) –
Installation was easy but needed a quick BIOS update
Margret (verified owner) –
Average results in benchmark tests
Mae (verified owner) –
Runs fine, had to tweak settings a little