

£439.20 Original price was: £439.20.£414.00Current price is: £414.00.
£439.20 Original price was: £439.20.£414.00Current price is: £414.00.
In stock
In stock

‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:

Product Description
ROG Strix X870-F Gaming WiFi Elite-Class Performance Meets Next-Gen Connectivity

Unmatched Power for Demanding Workloads
The ROG Strix X870-F Gaming WiFi motherboard is engineered to deliver raw power and precision control for AMD Ryzen 9000 Series CPUs and beyond. With its 16+2+2 power stage design and Core Flex technology, this board effortlessly handles high-core-count CPUs under extreme loads. Features like Dynamic OC Switcher and PBO Enhancement let users balance between automated and manual overclocking for the best of both worlds, pushing performance limits while maintaining system stability and thermal control.
Cutting-Edge Memory, Storage & Cooling
Support for DDR5 with AMD EXPO and AEMP ensures your system is ready for ultra-fast memory speeds up to 8000+MT/s. The integrated M.2 heatsinks and VRM cooling, including a backplate and connected heatpipe, enable exceptional thermal performance even during peak gaming or intensive workloads. Extensive fan headers, AIO pump connectors, and smart temperature monitoring options provide custom cooling layouts for every type of builder.

Modern Connectivity, Visuals & DIY Tools
Experience blazing-fast speeds with WiFi 7 and Intel 2.5Gb LAN, while USB4 ports support up to 40 Gbps data transfer and even 8K display output. PCIe 5.0 slots offer future-proof support for high-end GPUs and NVMe drives. For audio and visuals, the SupremeFX ALC4080 codec with Dolby Atmos delivers immersive, studio-quality sound. DIY-friendly features like Q-Release, M.2 Q-Latch, Q-LED, and BIOS Flashback simplify builds and upgrades, while software tools like Armoury Crate and AIDA64 Extreme provide complete system control and monitoring.

Specification | Details |
---|---|
Motherboard Type | Desktop |
Form Factor | ATX |
Socket | AMD AM5 |
Chipset | AMD X870 |
CPU Support | Click here for CPU support |
RAM Technology | DDR5 (Dual Channel), ECC and Non-ECC, Un-buffered Memory, Supports AMD EXPO, ASUS Enhanced Memory Profile |
RAM Slots | 4 x DIMM |
RAM Speeds | Up to 8000+MT/s (OC) with Ryzen 9000 & 8000 & 7000 CPUs |
Maximum Memory | 256GB |
Graphics | Integrated Graphics (Specifications may vary between CPU types) |
Graphics Ports | 1 x HDMI 1 x Display Port 2 x USB4 (40Gbps) support USB Type-C display outputs |
PCI/PCI Express | Ryzen 9000 & 7000 CPUs: 1 x PCIe 5.0 x16 (supports x16 mode) Ryzen 8000 CPUs: 1 x PCIe 4.0 x16 (supports x8/x4 mode) AMD X870 Chipset: 1 x PCIe 4.0 x16 (supports x4 mode) |
Storage | 2 x SATA III 4 x M.2 Ryzen 9000 & 7000 CPUs: M.2_1 (2242/2260/2280) – PCIe 5.0 x4 M.2_2 (2242/2260/2280/22110) – PCIe 5.0 x4 Ryzen 8000 CPUs: M.2_1 (2242/2260/2280) – PCIe 4.0 x4 M.2_2 (2242/2260/2280/22110) – not supported X870E Chipset: M.2_3 (2280) – PCIe 4.0 x4 M.2_4 (2280) – PCIe 4.0 x4 |
RAID | AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/5/10 and SATA RAID 0/1. RAID 5 Function is only supported by AMD Ryzen 9000 series CPU |
Wireless | Wi-Fi 7, 2×2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz frequency band, Supports Wi-Fi 7 320MHz bandwidth, up to 6.5Gbps transfer rate, Bluetooth v5.4 |
LAN | 2.5GB LAN |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
USB Ports Supported | Rear: 2 x USB4 (40Gbps) Type-C 1 x USB 10Gbps Type-C (up to 30W PD Fast-charge) 5 x USB 10Gbps Type-A 4 x USB 5Gbps Type-A Front: 1 x USB 20Gbps Type-C 4 x USB 5Gbps 4 x USB 2.0 |
Back Panel I/O Ports | 2 x USB4 (40Gbps) Type-C 1 x USB 10Gbps Type-C (up to 30W PD Fast-charge) 5 x USB 10Gbps Type-A 4 x USB 5Gbps Type-A 1 x Display Port 1 x HDMI 1 x Wi-Fi module 1 x Intel 2.5Gb Ethernet 2 x Audio jacks 1 x Optical S/PDIF out 1 x BIOS FlashBack button 1 x Clear CMOS button |
Internal I/O Connectors | 1 x 4-pin CPU Fan 1 x 4-pin CPU OPT Fan 1 x 4-pin AIO Pump 5 x 4-pin Chassis Fan 1 x 24-pin Main 2 x 8-pin +12V CPU 4 x M.2 (Key M) 2 x SATA 6Gb/s 1 x USB 20Gbps Type-C 2 x USB 5Gbps 2 x USB 2.0 3 x Addressable Gen2 1 x Alteration PCIe mode switch 1 x Chassis Intrusion 1 x CPU Over voltage jumper 1 x Front Panel Audio 1 x Start button 1 x 10-1 pin System Panel 1 x Thermal Sensor |
Accessories | 2 x SATA 6Gb/s cables 1 x Thermal pad for M.2 22110 1 x ASUS WiFi Q-Antenna 1 x Cable ties package 1 x M.2 Q-Latch package 1 x M.2 Q-Slide package 1 x ROG key chain 1 x ROG Strix stickers 4 x M.2 rubber packages 1 x Quick start guide |
Package Type | Retail |
Package Weight | 2.7500 kg |
Warranty | 3 Years |
Other Options
Customer Reviews
42 reviews for Asus ROG STRIX X870-F GAMING WIFI, ATX, AMD X870, DDR5, Wi-Fi 7, USB4, 4x M.2, PD 30W
Clear filtersRecently viewed
- Form Factor: ATX
- Socket: AMD AM5
- Chipset: AMD X870
- DDR Type: DDR5
ROG Strix X870-F Gaming WiFi Elite-Class Performance Meets Next-Gen Connectivity

Unmatched Power for Demanding Workloads
The ROG Strix X870-F Gaming WiFi motherboard is engineered to deliver raw power and precision control for AMD Ryzen 9000 Series CPUs and beyond. With its 16+2+2 power stage design and Core Flex technology, this board effortlessly handles high-core-count CPUs under extreme loads. Features like Dynamic OC Switcher and PBO Enhancement let users balance between automated and manual overclocking for the best of both worlds, pushing performance limits while maintaining system stability and thermal control.
Cutting-Edge Memory, Storage & Cooling
Support for DDR5 with AMD EXPO and AEMP ensures your system is ready for ultra-fast memory speeds up to 8000+MT/s. The integrated M.2 heatsinks and VRM cooling, including a backplate and connected heatpipe, enable exceptional thermal performance even during peak gaming or intensive workloads. Extensive fan headers, AIO pump connectors, and smart temperature monitoring options provide custom cooling layouts for every type of builder.

Modern Connectivity, Visuals & DIY Tools
Experience blazing-fast speeds with WiFi 7 and Intel 2.5Gb LAN, while USB4 ports support up to 40 Gbps data transfer and even 8K display output. PCIe 5.0 slots offer future-proof support for high-end GPUs and NVMe drives. For audio and visuals, the SupremeFX ALC4080 codec with Dolby Atmos delivers immersive, studio-quality sound. DIY-friendly features like Q-Release, M.2 Q-Latch, Q-LED, and BIOS Flashback simplify builds and upgrades, while software tools like Armoury Crate and AIDA64 Extreme provide complete system control and monitoring.

Specification | Details |
---|---|
Motherboard Type | Desktop |
Form Factor | ATX |
Socket | AMD AM5 |
Chipset | AMD X870 |
CPU Support | Click here for CPU support |
RAM Technology | DDR5 (Dual Channel), ECC and Non-ECC, Un-buffered Memory, Supports AMD EXPO, ASUS Enhanced Memory Profile |
RAM Slots | 4 x DIMM |
RAM Speeds | Up to 8000+MT/s (OC) with Ryzen 9000 & 8000 & 7000 CPUs |
Maximum Memory | 256GB |
Graphics | Integrated Graphics (Specifications may vary between CPU types) |
Graphics Ports | 1 x HDMI 1 x Display Port 2 x USB4 (40Gbps) support USB Type-C display outputs |
PCI/PCI Express | Ryzen 9000 & 7000 CPUs: 1 x PCIe 5.0 x16 (supports x16 mode) Ryzen 8000 CPUs: 1 x PCIe 4.0 x16 (supports x8/x4 mode) AMD X870 Chipset: 1 x PCIe 4.0 x16 (supports x4 mode) |
Storage | 2 x SATA III 4 x M.2 Ryzen 9000 & 7000 CPUs: M.2_1 (2242/2260/2280) – PCIe 5.0 x4 M.2_2 (2242/2260/2280/22110) – PCIe 5.0 x4 Ryzen 8000 CPUs: M.2_1 (2242/2260/2280) – PCIe 4.0 x4 M.2_2 (2242/2260/2280/22110) – not supported X870E Chipset: M.2_3 (2280) – PCIe 4.0 x4 M.2_4 (2280) – PCIe 4.0 x4 |
RAID | AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/5/10 and SATA RAID 0/1. RAID 5 Function is only supported by AMD Ryzen 9000 series CPU |
Wireless | Wi-Fi 7, 2×2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz frequency band, Supports Wi-Fi 7 320MHz bandwidth, up to 6.5Gbps transfer rate, Bluetooth v5.4 |
LAN | 2.5GB LAN |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
USB Ports Supported | Rear: 2 x USB4 (40Gbps) Type-C 1 x USB 10Gbps Type-C (up to 30W PD Fast-charge) 5 x USB 10Gbps Type-A 4 x USB 5Gbps Type-A Front: 1 x USB 20Gbps Type-C 4 x USB 5Gbps 4 x USB 2.0 |
Back Panel I/O Ports | 2 x USB4 (40Gbps) Type-C 1 x USB 10Gbps Type-C (up to 30W PD Fast-charge) 5 x USB 10Gbps Type-A 4 x USB 5Gbps Type-A 1 x Display Port 1 x HDMI 1 x Wi-Fi module 1 x Intel 2.5Gb Ethernet 2 x Audio jacks 1 x Optical S/PDIF out 1 x BIOS FlashBack button 1 x Clear CMOS button |
Internal I/O Connectors | 1 x 4-pin CPU Fan 1 x 4-pin CPU OPT Fan 1 x 4-pin AIO Pump 5 x 4-pin Chassis Fan 1 x 24-pin Main 2 x 8-pin +12V CPU 4 x M.2 (Key M) 2 x SATA 6Gb/s 1 x USB 20Gbps Type-C 2 x USB 5Gbps 2 x USB 2.0 3 x Addressable Gen2 1 x Alteration PCIe mode switch 1 x Chassis Intrusion 1 x CPU Over voltage jumper 1 x Front Panel Audio 1 x Start button 1 x 10-1 pin System Panel 1 x Thermal Sensor |
Accessories | 2 x SATA 6Gb/s cables 1 x Thermal pad for M.2 22110 1 x ASUS WiFi Q-Antenna 1 x Cable ties package 1 x M.2 Q-Latch package 1 x M.2 Q-Slide package 1 x ROG key chain 1 x ROG Strix stickers 4 x M.2 rubber packages 1 x Quick start guide |
Package Type | Retail |
Package Weight | 2.7500 kg |
Warranty | 3 Years |
Obie (verified owner) –
Support was slow to respond
Philip (verified owner) –
Very stable even under heavy load
Myrtice (verified owner) –
Great for gaming, just not future-proof
Milan (verified owner) –
Good choice for mid-range builds
Mariam (verified owner) –
Great customer support and fast dispatch
Orion (verified owner) –
Strong build quality and smooth functionality
Priscilla (verified owner) –
My FPS increased significantly after installation
Nora (verified owner) –
Highly recommend for any PC build
Patience (verified owner) –
Worked as expected, a bit bulky though
Lina (verified owner) –
Fantastic price for this level of performance
Osborne (verified owner) –
Massive improvement from my old component
Noe (verified owner) –
A must-have upgrade for any serious gamer
Lela (verified owner) –
Speed boost was immediately noticeable
Pierre (verified owner) –
Super fast delivery and the product works perfectly
Megane (verified owner) –
Very efficient and stays cool
Norene (verified owner) –
Decent thermal performance, not the best
Leanna (verified owner) –
Fair quality, feels a bit outdated
Mariela (verified owner) –
Good value but no included cables
Manuel (verified owner) –
Very satisfied, just a small scratch on arrival
Niko (verified owner) –
Everything works fine, but delivery could be faster
Nicola (verified owner) –
Came with everything needed to get started
Merle (verified owner) –
This component exceeded my expectations
Neha (verified owner) –
Fair price and great service
Loy (verified owner) –
Performance is inconsistent under load
Paige (verified owner) –
Took a while to arrive, but it works
Lillie (verified owner) –
Runs fine, had to tweak settings a little
Liana (verified owner) –
Exactly as described and works great
Monte (verified owner) –
Installation was simple and quick
Magdalen (verified owner) –
It’s working, but I’ll upgrade soon
Reece (verified owner) –
Reliable, powerful, and works as expected
Miller (verified owner) –
Works great but shipping took a bit longer than expected
Ray (verified owner) –
It’s fine, just not worth the hype
Pascale (verified owner) –
Build quality is impressive, fan a bit loud
Otis (verified owner) –
Could be better for the money
Pedro (verified owner) –
Amazing value for money, my PC runs smoother than ever
Maribel (verified owner) –
Product arrived dusty but functional
Raegan (verified owner) –
Had some issues during installation
Peyton (verified owner) –
Excellent packaging and genuine product
Marina (verified owner) –
Worked after a few restarts
Odie (verified owner) –
Perfect for gaming and multitasking
Noelia (verified owner) –
Good for budget builds, not for high-end use
Murray (verified owner) –
Does the job but runs hotter than expected