

£99.66 Original price was: £99.66.£95.51Current price is: £95.51.
£99.66 Original price was: £99.66.£95.51Current price is: £95.51.
In stock
In stock
- You cannot add "Lenovo V15 G4 IRU – 15.6″ FHD Display – Intel Core i5-13420H – 8GB RAM – 256GB SSD – Windows 11 Home" to the basket because the product is out of stock.

‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:

Product Description
Description:
The DeepCool Morpheus Full Tower White Case is engineered to provide exceptional flexibility and cooling performance. It supports a wide range of motherboard sizes, including Mini-ITX, Micro-ATX, ATX, and E-ATX, accommodating various build configurations.
Cooling is a key feature of the Morpheus case. It comes with a pre-installed 420mm ARGB fan on the side panel, featuring three 140mm fans, and supports additional fan installations on the front, top, side, bottom, and rear panels. This design allows for extensive airflow options to keep components cool.
The case offers ample storage options with two 3.5″ HDD bays and two 2.5″ SSD bays. It also includes a PSU shroud to conceal cables and maintain a clean interior. With a CPU cooler height limit of 195mm in single-chamber mode and 132mm in dual-chamber mode, and a maximum GPU length of 480mm, it supports a variety of high-performance components.
Overall, the DeepCool Morpheus Full Tower White Case combines modularity, cooling efficiency, and aesthetic appeal, making it a solid choice for building a powerful and visually striking PC system.
Technical Specifications:
Feature | Specification |
---|---|
Motherboard Compatibility | Mini-ITX / Micro-ATX / ATX / E-ATX |
Case Type | Full Tower |
Dimensions (L×W×H) | 528mm × 250mm × 551mm (20.8″ × 9.8″ × 21.7″) |
Net Weight | 15.5 kg (34.2 lbs) |
Gross Weight | 17.32 kg (38.1 lbs) |
Color | White |
Materials | ABS, SPCC, Tempered Glass |
Drive Bays | 2 x 3.5″ HDD, 2 x 2.5″ SSD |
External 3.5″ Drive Bays | 0 |
5.25″ Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 180mm) |
I/O Ports | 4 x USB 3.0, 1 x USB 3.2 Gen 2 Type-C, 1 x Audio, 1 x Mic |
Expansion Slots | 9 |
Cooling Fan Compatibility | Front: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Top: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Side: 3 x 120mm or 3 x 140mm; Bottom: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Rear: 1 x 120mm or 1 x 140mm |
Pre-installed Fans | Side: 1 x 420mm ARGB fan (3 x 140mm) |
Liquid Cooler Compatibility | Front: 120/140/240/280/360/420mm; Top: 120/140/240/280/360/420mm; Side: 120/140/240/280/360/420mm; Bottom: 120/140/240/280/360/420mm; Rear: 120/140mm |
CPU Cooler Height Limit | 195mm (Single Chamber), 132mm (Dual Chamber) |
GPU Length Limit | 480mm |
Cable Management | 24mm clearance |
Other Options
Customer Reviews
Recently viewed
- Full Tower Case
- Modular Design
- White Edition
- USB-C, USB 3.0
- 420mm Rad Support
Description:
The DeepCool Morpheus Full Tower White Case is engineered to provide exceptional flexibility and cooling performance. It supports a wide range of motherboard sizes, including Mini-ITX, Micro-ATX, ATX, and E-ATX, accommodating various build configurations.
Cooling is a key feature of the Morpheus case. It comes with a pre-installed 420mm ARGB fan on the side panel, featuring three 140mm fans, and supports additional fan installations on the front, top, side, bottom, and rear panels. This design allows for extensive airflow options to keep components cool.
The case offers ample storage options with two 3.5″ HDD bays and two 2.5″ SSD bays. It also includes a PSU shroud to conceal cables and maintain a clean interior. With a CPU cooler height limit of 195mm in single-chamber mode and 132mm in dual-chamber mode, and a maximum GPU length of 480mm, it supports a variety of high-performance components.
Overall, the DeepCool Morpheus Full Tower White Case combines modularity, cooling efficiency, and aesthetic appeal, making it a solid choice for building a powerful and visually striking PC system.
Technical Specifications:
Feature | Specification |
---|---|
Motherboard Compatibility | Mini-ITX / Micro-ATX / ATX / E-ATX |
Case Type | Full Tower |
Dimensions (L×W×H) | 528mm × 250mm × 551mm (20.8″ × 9.8″ × 21.7″) |
Net Weight | 15.5 kg (34.2 lbs) |
Gross Weight | 17.32 kg (38.1 lbs) |
Color | White |
Materials | ABS, SPCC, Tempered Glass |
Drive Bays | 2 x 3.5″ HDD, 2 x 2.5″ SSD |
External 3.5″ Drive Bays | 0 |
5.25″ Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 180mm) |
I/O Ports | 4 x USB 3.0, 1 x USB 3.2 Gen 2 Type-C, 1 x Audio, 1 x Mic |
Expansion Slots | 9 |
Cooling Fan Compatibility | Front: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Top: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Side: 3 x 120mm or 3 x 140mm; Bottom: 3 x 120mm or 3 x 140mm or 2 x 180mm or 2 x 200mm; Rear: 1 x 120mm or 1 x 140mm |
Pre-installed Fans | Side: 1 x 420mm ARGB fan (3 x 140mm) |
Liquid Cooler Compatibility | Front: 120/140/240/280/360/420mm; Top: 120/140/240/280/360/420mm; Side: 120/140/240/280/360/420mm; Bottom: 120/140/240/280/360/420mm; Rear: 120/140mm |
CPU Cooler Height Limit | 195mm (Single Chamber), 132mm (Dual Chamber) |
GPU Length Limit | 480mm |
Cable Management | 24mm clearance |
Reviews
Clear filtersThere are no reviews yet.
Reviews
Clear filtersThere are no reviews yet.