

£1,316.14 Original price was: £1,316.14.£1,272.98Current price is: £1,272.98.
£1,316.14 Original price was: £1,316.14.£1,272.98Current price is: £1,272.98.
In stock
In stock

‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:

Product Description


Increased Accessibility & Navigation
Durability Your Business Can Rely On
Stay mobile with a thin and light build complemented by a generous screen-to-body ratio, making it ideal for working on the go without compromising on screen space.


Advanced Intel® Engineering
Powered by Intel® Core™ Ultra processors, the ThinkPad L13 Gen 6 laptop simplifies everyday tasks while introducing Al-driven experiences. From multitasking to exploring Al features, this laptop keeps you ahead in every activity.
Dynamic Connectivity Options
With Intel® Connectivity Performance Suite, the laptop dyn mically hitches to the best WiFi access available. It also offers optional 4G to ensure you are connected wherever there's mobile coverage.


Easy Upgrades & Maintenance
This laptop is easy to repair and upgrade, with customer-replaceable units (CRUs) such as the laptop's fan, battery, speakers, and SSD. With its do-it-yourself serviceability, you can trust our support services to keep your system up and running.
Technical Specifications
MPN | 21SA002DUK |
EAN | 0197530289040 |
Product Type | Notebook |
Operating System | Windows 11 Pro |
CPU | Intel Core Ultra 7 (Series 2) 255U / 2 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 12‑core (2 Performance + 10 Efficient) |
Cache | 12 MB |
Features | Integrated memory controller |
Neural Processor Unit (NPU) | Intel AI Boost |
NPU Performance | Up to 12 TOPS |
AI Datatype Support | INT8 |
Sparsity Support | Yes |
Supported AI Frameworks | DirectML, OpenVINO, WindowsML, ONNX RT |
Windows Studio Effects Support | Yes |
RAM | 16 GB (1 × 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM @ 5600 MT/s |
Form Factor | SO‑DIMM 262‑pin |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 ×4 NVMe Opal 2.0 |
Display Type | 16″ IPS |
Resolution | 1920 × 1200 (WUXGA) |
V‑Sync Rate | 60 Hz |
Widescreen | Yes |
Aspect Ratio | 16:10 |
Brightness | 400 cd/m² |
Viewing Angles | ±89° horizontal/vertical |
Colour Gamut | 45% NTSC |
Display Features | Anti‑glare |
Graphics Processor | Intel Graphics |
Max Monitors Supported | 3 external monitors |
Video Features | DirectX 12.2 |
Camera Resolution | 5 Megapixel FHD + IR Hybrid |
Camera Features | Privacy shutter, fixed focus, Discrete IR, Windows Hello, Temporal Noise Reduction |
Sound | Stereo speakers, dual array microphone |
Audio Codec | Senary SN6147 |
Audio Standards | High Definition Audio, Dolby Atmos |
Audio Features | Input: Elevoc Voice |
Input Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Keyboard Features | Spill‑resistant, multimedia control, Copilot key, multi‑touch touchpad |
Wireless | Wi‑Fi 6E (802.11ax 2×2), Bluetooth 5.3 |
Wireless Controller | Intel Wi‑Fi 6E AX 211 |
Ethernet | Gigabit Ethernet |
Battery Technology | Lithium polymer |
Battery Capacity | 57 Wh |
AC Adapter Output | 65 W USB‑C (3‑pin) |
Slots | 1 × Nano‑SIM card (1 free) |
Interfaces | USB‑A (5 Gbps Gen 1), USB‑A (10 Gbps Gen 2 Always On), USB‑C (20 Gbps Gen 2×2 with PD 3.0 & DP 1.4), USB‑C (Thunderbolt 4/USB4 40 Gbps with PD 3.0 & DP 2.1), HDMI 2.1 (up to 4K/60 Hz), headphone/mic combo, Ethernet (RJ‑45) |
Security Chip | TPM 2.0 |
Fingerprint Reader | Touch‑style, match‑on‑chip (in power button) |
**Physical Locks** | Kensington nano security slot |
Camera Privacy Shutter | Yes (IR camera for Windows Hello) |
Microsoft Copilot | Yes |
Case Colour | Black |
Case Material | Polycarbonate ABS (top & bottom) |
Dimensions (WxDxH) | 35.72 cm × 25.34 cm × 2.475 cm |
Weight | 1.79 kg |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 192 kg CO₂e (± 29 kg) |
PAIA Version | 1.4.7 |
Packaging Recycled Content | Plastic‑free |
Warranty (Base) | 1-Year Premium Warranty |
Extended Support | 1 year on‑site next‑business‑day |
Bundled Services | 1 Year Lenovo Premier Support, CO₂ Offset 0.5 ton (2nd Gen) |
Other Options
Customer Reviews
Recently viewed
- Intel Core Ultra 7 255U
- 16″ WUXGA Display
- 16GB RAM, 512GB SSD
- Intel Graphics
- Windows 11 Pro


Increased Accessibility & Navigation
Durability Your Business Can Rely On
Stay mobile with a thin and light build complemented by a generous screen-to-body ratio, making it ideal for working on the go without compromising on screen space.


Advanced Intel® Engineering
Powered by Intel® Core™ Ultra processors, the ThinkPad L13 Gen 6 laptop simplifies everyday tasks while introducing Al-driven experiences. From multitasking to exploring Al features, this laptop keeps you ahead in every activity.
Dynamic Connectivity Options
With Intel® Connectivity Performance Suite, the laptop dyn mically hitches to the best WiFi access available. It also offers optional 4G to ensure you are connected wherever there's mobile coverage.


Easy Upgrades & Maintenance
This laptop is easy to repair and upgrade, with customer-replaceable units (CRUs) such as the laptop's fan, battery, speakers, and SSD. With its do-it-yourself serviceability, you can trust our support services to keep your system up and running.
Technical Specifications
MPN | 21SA002DUK |
EAN | 0197530289040 |
Product Type | Notebook |
Operating System | Windows 11 Pro |
CPU | Intel Core Ultra 7 (Series 2) 255U / 2 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 12‑core (2 Performance + 10 Efficient) |
Cache | 12 MB |
Features | Integrated memory controller |
Neural Processor Unit (NPU) | Intel AI Boost |
NPU Performance | Up to 12 TOPS |
AI Datatype Support | INT8 |
Sparsity Support | Yes |
Supported AI Frameworks | DirectML, OpenVINO, WindowsML, ONNX RT |
Windows Studio Effects Support | Yes |
RAM | 16 GB (1 × 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM @ 5600 MT/s |
Form Factor | SO‑DIMM 262‑pin |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 ×4 NVMe Opal 2.0 |
Display Type | 16″ IPS |
Resolution | 1920 × 1200 (WUXGA) |
V‑Sync Rate | 60 Hz |
Widescreen | Yes |
Aspect Ratio | 16:10 |
Brightness | 400 cd/m² |
Viewing Angles | ±89° horizontal/vertical |
Colour Gamut | 45% NTSC |
Display Features | Anti‑glare |
Graphics Processor | Intel Graphics |
Max Monitors Supported | 3 external monitors |
Video Features | DirectX 12.2 |
Camera Resolution | 5 Megapixel FHD + IR Hybrid |
Camera Features | Privacy shutter, fixed focus, Discrete IR, Windows Hello, Temporal Noise Reduction |
Sound | Stereo speakers, dual array microphone |
Audio Codec | Senary SN6147 |
Audio Standards | High Definition Audio, Dolby Atmos |
Audio Features | Input: Elevoc Voice |
Input Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Keyboard Features | Spill‑resistant, multimedia control, Copilot key, multi‑touch touchpad |
Wireless | Wi‑Fi 6E (802.11ax 2×2), Bluetooth 5.3 |
Wireless Controller | Intel Wi‑Fi 6E AX 211 |
Ethernet | Gigabit Ethernet |
Battery Technology | Lithium polymer |
Battery Capacity | 57 Wh |
AC Adapter Output | 65 W USB‑C (3‑pin) |
Slots | 1 × Nano‑SIM card (1 free) |
Interfaces | USB‑A (5 Gbps Gen 1), USB‑A (10 Gbps Gen 2 Always On), USB‑C (20 Gbps Gen 2×2 with PD 3.0 & DP 1.4), USB‑C (Thunderbolt 4/USB4 40 Gbps with PD 3.0 & DP 2.1), HDMI 2.1 (up to 4K/60 Hz), headphone/mic combo, Ethernet (RJ‑45) |
Security Chip | TPM 2.0 |
Fingerprint Reader | Touch‑style, match‑on‑chip (in power button) |
**Physical Locks** | Kensington nano security slot |
Camera Privacy Shutter | Yes (IR camera for Windows Hello) |
Microsoft Copilot | Yes |
Case Colour | Black |
Case Material | Polycarbonate ABS (top & bottom) |
Dimensions (WxDxH) | 35.72 cm × 25.34 cm × 2.475 cm |
Weight | 1.79 kg |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 192 kg CO₂e (± 29 kg) |
PAIA Version | 1.4.7 |
Packaging Recycled Content | Plastic‑free |
Warranty (Base) | 1-Year Premium Warranty |
Extended Support | 1 year on‑site next‑business‑day |
Bundled Services | 1 Year Lenovo Premier Support, CO₂ Offset 0.5 ton (2nd Gen) |
Reviews
Clear filtersThere are no reviews yet.
Reviews
Clear filtersThere are no reviews yet.