£2,188.68 Original price was: £2,188.68.£2,116.92Current price is: £2,116.92.
£2,188.68 Original price was: £2,188.68.£2,116.92Current price is: £2,116.92.
In stock
In stock
‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:
Product Description
Powered From New York to Tokyo
No IT? No Problem!
With Smart Care, you’ll enjoy convenient access to Lenovo’s online support tools and chatbot for real-time problem solving. Or upgrade to one of our enhanced Premier Support services to unlock access to dedicated support connecting you via remote camera sharing, with one-click access to voice or chat with live elite Lenovo engineers 24/7* through your PC or smartphone.
Amplify Productivity With a Copilot+ PC
Security Like Your Business Depends On It
Technical Specifications
| MPN | 21Q0004RUK |
| EAN | 0198158090483 |
| Processor | Intel® Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8400 |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, English (UK) |
| Touchpad | Haptic Touchpad |
| Case Material | Aluminium (Top and Bottom) |
| Weight | Starting at 1.22 kg (2.68 lbs) |
Other Options
Customer Reviews
Recently viewed
- Intel Core Ultra 7 255U
- 14″ WUXGA Touch Display
- 16GB RAM, 512GB SSD
- Intel Graphics
- Windows 11 Pro
Powered From New York to Tokyo
No IT? No Problem!
With Smart Care, you’ll enjoy convenient access to Lenovo’s online support tools and chatbot for real-time problem solving. Or upgrade to one of our enhanced Premier Support services to unlock access to dedicated support connecting you via remote camera sharing, with one-click access to voice or chat with live elite Lenovo engineers 24/7* through your PC or smartphone.
Amplify Productivity With a Copilot+ PC
Security Like Your Business Depends On It
Technical Specifications
| MPN | 21Q0004RUK |
| EAN | 0198158090483 |
| Processor | Intel® Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8400 |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, English (UK) |
| Touchpad | Haptic Touchpad |
| Case Material | Aluminium (Top and Bottom) |
| Weight | Starting at 1.22 kg (2.68 lbs) |
Reviews
Clear filtersThere are no reviews yet.

Reviews
Clear filtersThere are no reviews yet.