£1,932.48 Original price was: £1,932.48.£1,869.12Current price is: £1,869.12.
£1,932.48 Original price was: £1,932.48.£1,869.12Current price is: £1,869.12.
In stock
In stock
‣ 0% Interest for 4 months
‣ Finance your purchase with PayPal
Payment Methods:
Product Description
ThinkPad X1 Carbon Gen 12
14″ industry-leading, ultraportable coworker for on-the-go professionals
World’s first laptop powered by Intel® Core™ Ultra processors, with integrated AI
All-day battery life, instant wake, & Intel® Unison™ with Intel® Evo™ Edition
Sublime sound: Dolby Voice®, Dolby Atmos®, & Zoom-certified
Recycled post-industrial & post-consumer content used throughout
How Do You Show Respect for the Planet?
Elevated Performance & Lasting Battery
- PORTS
- USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack
Technical Specifications
| MPN | 21KC005LUK |
| EAN | 0197530373015 |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400, 8-channel, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 (1 slot, up to 2TB) |
| Optical | None |
| Card Reader | None |
| Audio Chip | Realtek® ALC3306 codec, High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x Array |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Screen-to-Body Ratio | 89.2% |
| Pen | Not Supported |
| Keyboard | Backlit, English (UK) |
| Touchpad | Trackpad |
| Dimensions | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 in) |
| Weight | Starting at 1.08 kg (2.37 lbs) |
| Case | Color: Black | Material: Carbon Fiber (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | Upgradable to 4G or 5G |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | NFC |
| Standard Ports |
1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports | 1x Nano-SIM Card Slot |
| Docking | Supported via Thunderbolt / USB-C |
| Security |
Discrete TPM 2.0 Kensington® Nano Security Slot Fingerprint Reader (Match-on-Chip) Camera Privacy Shutter Ultrasonic Human Presence Detection IR Camera for Windows Hello ThinkShield |
| Manageability | Non-vPro® |
| Warranty | 3-year Premier Support WHB (Courier or Carry-in) |
| Green Certifications | ENERGY STAR 9.0, EPEAT Gold, TCO Certified Gen 10, ErP Lot 6/26, RoHS compliant |
| Other Certifications | Eyesafe Certified 2.0, Intel Evo Platform |
| Mil-Spec Test | MIL-STD-810H Passed |
| Model Information | Model: 21KC005LUK | Machine Type: 21KC | Region: WE | Country: UK | TopSeller: Yes |
Other Options
Customer Reviews
Recently viewed
- Intel Core Ultra 7 155U
- 14 Inch WUXGA Display
- 16GB RAM, 512GB SSD
- Intel Graphics
- Windows 11 Pro
ThinkPad X1 Carbon Gen 12
14″ industry-leading, ultraportable coworker for on-the-go professionals
World’s first laptop powered by Intel® Core™ Ultra processors, with integrated AI
All-day battery life, instant wake, & Intel® Unison™ with Intel® Evo™ Edition
Sublime sound: Dolby Voice®, Dolby Atmos®, & Zoom-certified
Recycled post-industrial & post-consumer content used throughout
How Do You Show Respect for the Planet?
Elevated Performance & Lasting Battery
- PORTS
- USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack
Technical Specifications
| MPN | 21KC005LUK |
| EAN | 0197530373015 |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400, 8-channel, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 (1 slot, up to 2TB) |
| Optical | None |
| Card Reader | None |
| Audio Chip | Realtek® ALC3306 codec, High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x Array |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Screen-to-Body Ratio | 89.2% |
| Pen | Not Supported |
| Keyboard | Backlit, English (UK) |
| Touchpad | Trackpad |
| Dimensions | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 in) |
| Weight | Starting at 1.08 kg (2.37 lbs) |
| Case | Color: Black | Material: Carbon Fiber (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | Upgradable to 4G or 5G |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | NFC |
| Standard Ports |
1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports | 1x Nano-SIM Card Slot |
| Docking | Supported via Thunderbolt / USB-C |
| Security |
Discrete TPM 2.0 Kensington® Nano Security Slot Fingerprint Reader (Match-on-Chip) Camera Privacy Shutter Ultrasonic Human Presence Detection IR Camera for Windows Hello ThinkShield |
| Manageability | Non-vPro® |
| Warranty | 3-year Premier Support WHB (Courier or Carry-in) |
| Green Certifications | ENERGY STAR 9.0, EPEAT Gold, TCO Certified Gen 10, ErP Lot 6/26, RoHS compliant |
| Other Certifications | Eyesafe Certified 2.0, Intel Evo Platform |
| Mil-Spec Test | MIL-STD-810H Passed |
| Model Information | Model: 21KC005LUK | Machine Type: 21KC | Region: WE | Country: UK | TopSeller: Yes |
