ASUS ExpertBook B1, Intel Core 5-120U, 14″ Full HD Display, 16GB RAM, 256GB SSD, Intel Graphics, Windows 11 Pro
£801.94 Original price was: £801.94.£787.36Current price is: £787.36. Inc.VAT
In stock
In stock
Features
- Intel Core 5-120U
- 14″ Full HD Display
- 16GB RAM, 256GB SSD
- Intel Graphics
- Windows 11 Pro
View Delivery Options
- Free Pickup from our Central London Store.
- Standard Delivery (Free): Arrives in 2–3 working days.
- Express Delivery: Arrives in 1–2 working days.
View Payment Methods
Frequently Bought Together
ASUS ExpertBook B1, Intel Core 5-120U, 14″ Full HD Display, 16GB RAM, 256GB SSD, Intel Graphics, Windows 11 Pro
Advanced Enterprise Engineering
Designed to bridge the gap between heavy-duty computing needs and lightweight daily portability, this premium 14-inch commercial laptop blends processing speed with rugged reliability. Housed in a compact, sleek Black and Gentle Grey clamshell chassis weighing a light 1.44 kg, it provides a stable mobile environment for traveling executives, field administrators, and remote technical personnel who demand uncompromised data protection and durable equipment architecture.
Deca-Core Hybrid Performance
The system architecture runs on an advanced Intel Core 5 (Series 1) 120U mobile processor built on a BGA 1744 platform. Distributing heavy data computing across 10 processing cores and 12 hardware threads, the system deploys 2 Performance cores tracking up to a blazing 5 GHz max turbo frequency and 8 Efficient cores running up to 3.8 GHz, operating at a highly efficient 15 W base draw up to a maximum 55 W turbo threshold.
Matte Anti-Glare Workspace Panel
Visual workflows are handled cleanly on a dense 14-inch Full HD screen sporting a native 1920 x 1080 resolution and a standard 16:9 aspect ratio. Emitting a bright 300 cd/m² illumination field with a 700:1 contrast ratio, this anti-glare display panel effectively eliminates overhead office reflections and limits ocular strain during extended editing, web database indexing, or spreadsheet reviews.
Next-Gen Dual-Channel DDR5 RAM
Equipped with 16 GB of modern, high-bandwidth DDR5-SDRAM system memory, this laptop guarantees instantaneous app execution transitions and fluent multitasking loops. The motherboard integrates a dual-channel 2x SO-DIMM expansion slot configuration, giving enterprise IT departments a straightforward hardware roadmap to comfortably expand memory footprints up to 64 GB over time.
High-Velocity NVMe Hard Storage
Primary local databases and system operating loops run on a high-velocity 256 GB M.2 2280 Solid-State Drive interfacing over advanced Express 4.0 lanes. This ultra-responsive NVMe storage setup ensures near-instant software launch parameters, lightning-fast boot sequences, and robust storage integrity that seamlessly integrates with enterprise cybersecurity policies.
Cool On-Board Media Engine
All graphical display pipelines and high-definition video processing tracks directly through integrated Intel® Graphics. Working smoothly alongside the 12 MB Smart Cache processing layer, this on-board graphics controller maintains lower device heat thresholds and preserves active battery runtime while driving external media feeds or managing multi-application desktop workspaces.
Triple-Band Wireless Connection Matrix
Corporate data synchronization achieves elite status through an advanced Intel Wi-Fi 6E (802.11ax) wireless card processing over a 2x2 multi-antenna structure. Exploiting clear, high-speed 6 GHz network bands, it is fully paired with the latest Bluetooth 5.4 wireless accessory protocol and an integrated Gigabit Ethernet LAN port supporting solid 10, 100, 1000 Mbit/s wired configurations.
Comprehensive Hardware Protection Shield
Engineered to excel in demanding professional fields, this system logs an exceptional 9.6 out of 10 Repairability Index rating and meets certified US MIL-STD 810H military durability baselines. Security frameworks are thoroughly anchored via a touch style fingerprint scanner, a discrete TPM 2.0 chip, multi-layer BIOS/HDD/User encryption, crisp Dirac audio configurations, and a built-in hardware privacy shutter layered over the crisp 1920 x 1080 Full HD web camera.
| Brand | ASUS |
| Product type | Laptop |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Black, Grey (Colour name: Gentle Grey) |
| Housing material | Plastic (Display back cover: Plastic) |
| Certified refurbished | No |
| HD type | Full HD ¦ LED backlight: Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 700:1 ¦ Anti-glare screen: Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) ¦ Native aspect ratio: 16:9 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC ¦ Colour gamut: 45% |
| Processor generation | Intel Core (Series 1) ¦ Processor family: Intel Core 5 |
| Processor model | 120U ¦ Processor manufacturer: Intel ¦ Socket: BGA 1744 |
| Processor cache | 12 MB ¦ Processor cache type: Smart Cache |
| Processor frequencies | Performance-core base: 1.4 GHz (Max Turbo: 5 GHz) ¦ Efficient-core base: 0.9 GHz (Max Turbo: 3.8 GHz) |
| Processor cores / threads | 10 Cores (2 Performance cores + 8 Efficient cores ¦ Low Power Efficient-cores: 0) ¦ 12 Threads |
| Processor power metrics | Processor base power: 15 W ¦ Maximum turbo power: 55 W |
| AI Processing Block | Neural processor unit (NPU): No ¦ Copilot+ PC: No |
| Internal memory | 16 GB ¦ Slots: 2x SO-DIMM ¦ Form factor: SO-DIMM |
| Internal memory type | DDR5-SDRAM ¦ Maximum internal memory: Up to 64 GB |
| Storage media | SSD (Optical drive type: No ¦ Card reader integrated: No) ¦ NVMe: Yes |
| SSD capacity | 256 GB ¦ Number of SSDs installed: 1 ¦ SSD interface: PCI Express 4.0 ¦ Form factor: M.2 2280 |
| Total storage capacity | 256 GB |
| Discrete graphics card | No ¦ Discrete graphics card model: Not available |
| On-board graphics card | Yes ¦ On-board graphics card model: Intel® Graphics ¦ On-board graphics card family: Intel® Graphics ¦ On-board GPU manufacturer: Intel |
| Audio system | Dirac ¦ Built-in microphone: Yes |
| Front camera | Yes ¦ Front camera resolution: 1920 x 1080 pixels ¦ Front camera HD type: Full HD ¦ Privacy camera: Yes ¦ Privacy type: Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) ¦ Wi-Fi standards: Wi-Fi 6E (802.11ax) ¦ Antenna type: 2×2 |
| Ethernet LAN & Data Rates | Yes ¦ Ethernet LAN (RJ-45) ports: 1 ¦ Data rates: 10, 100, 1000 Mbit/s |
| Wireless Connections | Bluetooth: Yes (Version 5.4) |
| USB Type-A Ports | 2x USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports ¦ USB 2.0 ports: 0 |
| USB Type-C Ports | 2x USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports ¦ USB 3.2 Gen 1 Type-C ports: 0 |
| USB Type-C Functionality | USB Power Delivery (USB PD): Yes ¦ USB Type-C DisplayPort Alternate Mode: Yes ¦ USB Type-C charging port: Yes |
| Video / Audio Interfaces | 1x HDMI port (Version 1.4) ¦ 1x Combo headphone/mic port |
| Performance Architecture | Repairability index: 9.6 |
| Keyboard Form & Layout | Touchpad Pointing device ¦ Keyboard layout: QWERTY ¦ Numeric keypad: No ¦ Keyboard backlit: Yes ¦ Keyboard language: UK English |
| Operating system installed | Windows 11 Pro ¦ Architecture: 64-bit |
| Trial Software / Utilities | 1-month trial for new Microsoft 365 customers (Credit card required) |
| Battery Configuration Metrics | Battery technology: Lithium-Ion (Li-Ion) ¦ Number of battery cells: 3 ¦ Battery capacity: 63 Wh |
| Power Adapter Specs | AC adapter power: 65 W ¦ AC adapter frequency: 50 – 60 Hz ¦ Input voltage: 100 – 240 V ¦ Output current: 3.25 A ¦ Output voltage: 20 V |
| USB Charging Thresholds | Required charging power: Min 55 W / Max 65 W |
| System Security Architecture | Trusted Platform Module (TPM 2.0) ¦ Fingerprint reader: Yes ¦ Password protection: Yes |
| Equipment Protection & Locks | Cable lock slot: Yes ¦ Cable lock slot type: Kensington ¦ Password protection type: BIOS, HDD, User |
| Compliance Certificates | REACH |
| Sustainability Certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Durability Standards | US MIL-STD 810H military-grade standard passed |
| Dimensions (WxDxH) | 324.5 x 214.4 x 19.7 mm |
| Device Physical Weight | 1.44 kg |
| Packaging Content | AC adapter included: Yes |
| MPN (Manufacturer Part Number) | B1403CV-5U12X |
| EAN Code Bar | 4711636559881 |
| Warranty Details | |
| Duration: | 12 months |
| Type: | Return to base |
| DOA Period: | 28 days |
| RTB Period: | 12 months |
| Manufacturer Contact Details | |
| Manufacturer: | ASUS |
| Telephone: | 01442 265548 |
| Weight | 1.44 kg |
|---|---|
| Manufacturer | Asus |
| Manufacturer | ASUS |
| Processor | Intel Core 5 |
| Ram | 16GB |
| Storage Capacity | 256GB |
| Video Card | Intel Graphics |
| Screen Size | 14″ |
| Os provided | Windows 11 Pro |
| Warranty | 1 Year |
You may also like
Customer Reviews
Description
ASUS ExpertBook B1, Intel Core 5-120U, 14″ Full HD Display, 16GB RAM, 256GB SSD, Intel Graphics, Windows 11 Pro
Advanced Enterprise Engineering
Designed to bridge the gap between heavy-duty computing needs and lightweight daily portability, this premium 14-inch commercial laptop blends processing speed with rugged reliability. Housed in a compact, sleek Black and Gentle Grey clamshell chassis weighing a light 1.44 kg, it provides a stable mobile environment for traveling executives, field administrators, and remote technical personnel who demand uncompromised data protection and durable equipment architecture.
Deca-Core Hybrid Performance
The system architecture runs on an advanced Intel Core 5 (Series 1) 120U mobile processor built on a BGA 1744 platform. Distributing heavy data computing across 10 processing cores and 12 hardware threads, the system deploys 2 Performance cores tracking up to a blazing 5 GHz max turbo frequency and 8 Efficient cores running up to 3.8 GHz, operating at a highly efficient 15 W base draw up to a maximum 55 W turbo threshold.
Matte Anti-Glare Workspace Panel
Visual workflows are handled cleanly on a dense 14-inch Full HD screen sporting a native 1920 x 1080 resolution and a standard 16:9 aspect ratio. Emitting a bright 300 cd/m² illumination field with a 700:1 contrast ratio, this anti-glare display panel effectively eliminates overhead office reflections and limits ocular strain during extended editing, web database indexing, or spreadsheet reviews.
Next-Gen Dual-Channel DDR5 RAM
Equipped with 16 GB of modern, high-bandwidth DDR5-SDRAM system memory, this laptop guarantees instantaneous app execution transitions and fluent multitasking loops. The motherboard integrates a dual-channel 2x SO-DIMM expansion slot configuration, giving enterprise IT departments a straightforward hardware roadmap to comfortably expand memory footprints up to 64 GB over time.
High-Velocity NVMe Hard Storage
Primary local databases and system operating loops run on a high-velocity 256 GB M.2 2280 Solid-State Drive interfacing over advanced Express 4.0 lanes. This ultra-responsive NVMe storage setup ensures near-instant software launch parameters, lightning-fast boot sequences, and robust storage integrity that seamlessly integrates with enterprise cybersecurity policies.
Cool On-Board Media Engine
All graphical display pipelines and high-definition video processing tracks directly through integrated Intel® Graphics. Working smoothly alongside the 12 MB Smart Cache processing layer, this on-board graphics controller maintains lower device heat thresholds and preserves active battery runtime while driving external media feeds or managing multi-application desktop workspaces.
Triple-Band Wireless Connection Matrix
Corporate data synchronization achieves elite status through an advanced Intel Wi-Fi 6E (802.11ax) wireless card processing over a 2x2 multi-antenna structure. Exploiting clear, high-speed 6 GHz network bands, it is fully paired with the latest Bluetooth 5.4 wireless accessory protocol and an integrated Gigabit Ethernet LAN port supporting solid 10, 100, 1000 Mbit/s wired configurations.
Comprehensive Hardware Protection Shield
Engineered to excel in demanding professional fields, this system logs an exceptional 9.6 out of 10 Repairability Index rating and meets certified US MIL-STD 810H military durability baselines. Security frameworks are thoroughly anchored via a touch style fingerprint scanner, a discrete TPM 2.0 chip, multi-layer BIOS/HDD/User encryption, crisp Dirac audio configurations, and a built-in hardware privacy shutter layered over the crisp 1920 x 1080 Full HD web camera.
Specifications
| Brand | ASUS |
| Product type | Laptop |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Black, Grey (Colour name: Gentle Grey) |
| Housing material | Plastic (Display back cover: Plastic) |
| Certified refurbished | No |
| HD type | Full HD ¦ LED backlight: Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 700:1 ¦ Anti-glare screen: Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) ¦ Native aspect ratio: 16:9 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC ¦ Colour gamut: 45% |
| Processor generation | Intel Core (Series 1) ¦ Processor family: Intel Core 5 |
| Processor model | 120U ¦ Processor manufacturer: Intel ¦ Socket: BGA 1744 |
| Processor cache | 12 MB ¦ Processor cache type: Smart Cache |
| Processor frequencies | Performance-core base: 1.4 GHz (Max Turbo: 5 GHz) ¦ Efficient-core base: 0.9 GHz (Max Turbo: 3.8 GHz) |
| Processor cores / threads | 10 Cores (2 Performance cores + 8 Efficient cores ¦ Low Power Efficient-cores: 0) ¦ 12 Threads |
| Processor power metrics | Processor base power: 15 W ¦ Maximum turbo power: 55 W |
| AI Processing Block | Neural processor unit (NPU): No ¦ Copilot+ PC: No |
| Internal memory | 16 GB ¦ Slots: 2x SO-DIMM ¦ Form factor: SO-DIMM |
| Internal memory type | DDR5-SDRAM ¦ Maximum internal memory: Up to 64 GB |
| Storage media | SSD (Optical drive type: No ¦ Card reader integrated: No) ¦ NVMe: Yes |
| SSD capacity | 256 GB ¦ Number of SSDs installed: 1 ¦ SSD interface: PCI Express 4.0 ¦ Form factor: M.2 2280 |
| Total storage capacity | 256 GB |
| Discrete graphics card | No ¦ Discrete graphics card model: Not available |
| On-board graphics card | Yes ¦ On-board graphics card model: Intel® Graphics ¦ On-board graphics card family: Intel® Graphics ¦ On-board GPU manufacturer: Intel |
| Audio system | Dirac ¦ Built-in microphone: Yes |
| Front camera | Yes ¦ Front camera resolution: 1920 x 1080 pixels ¦ Front camera HD type: Full HD ¦ Privacy camera: Yes ¦ Privacy type: Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) ¦ Wi-Fi standards: Wi-Fi 6E (802.11ax) ¦ Antenna type: 2×2 |
| Ethernet LAN & Data Rates | Yes ¦ Ethernet LAN (RJ-45) ports: 1 ¦ Data rates: 10, 100, 1000 Mbit/s |
| Wireless Connections | Bluetooth: Yes (Version 5.4) |
| USB Type-A Ports | 2x USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports ¦ USB 2.0 ports: 0 |
| USB Type-C Ports | 2x USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports ¦ USB 3.2 Gen 1 Type-C ports: 0 |
| USB Type-C Functionality | USB Power Delivery (USB PD): Yes ¦ USB Type-C DisplayPort Alternate Mode: Yes ¦ USB Type-C charging port: Yes |
| Video / Audio Interfaces | 1x HDMI port (Version 1.4) ¦ 1x Combo headphone/mic port |
| Performance Architecture | Repairability index: 9.6 |
| Keyboard Form & Layout | Touchpad Pointing device ¦ Keyboard layout: QWERTY ¦ Numeric keypad: No ¦ Keyboard backlit: Yes ¦ Keyboard language: UK English |
| Operating system installed | Windows 11 Pro ¦ Architecture: 64-bit |
| Trial Software / Utilities | 1-month trial for new Microsoft 365 customers (Credit card required) |
| Battery Configuration Metrics | Battery technology: Lithium-Ion (Li-Ion) ¦ Number of battery cells: 3 ¦ Battery capacity: 63 Wh |
| Power Adapter Specs | AC adapter power: 65 W ¦ AC adapter frequency: 50 – 60 Hz ¦ Input voltage: 100 – 240 V ¦ Output current: 3.25 A ¦ Output voltage: 20 V |
| USB Charging Thresholds | Required charging power: Min 55 W / Max 65 W |
| System Security Architecture | Trusted Platform Module (TPM 2.0) ¦ Fingerprint reader: Yes ¦ Password protection: Yes |
| Equipment Protection & Locks | Cable lock slot: Yes ¦ Cable lock slot type: Kensington ¦ Password protection type: BIOS, HDD, User |
| Compliance Certificates | REACH |
| Sustainability Certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Durability Standards | US MIL-STD 810H military-grade standard passed |
| Dimensions (WxDxH) | 324.5 x 214.4 x 19.7 mm |
| Device Physical Weight | 1.44 kg |
| Packaging Content | AC adapter included: Yes |
| MPN (Manufacturer Part Number) | B1403CV-5U12X |
| EAN Code Bar | 4711636559881 |
Warranty
| Warranty Details | |
| Duration: | 12 months |
| Type: | Return to base |
| DOA Period: | 28 days |
| RTB Period: | 12 months |
| Manufacturer Contact Details | |
| Manufacturer: | ASUS |
| Telephone: | 01442 265548 |
Customer Also Bought
You may also like
Reviews
Reviews
Clear filtersThere are no reviews yet.
Frequently Asked Questions
What payment methods can I use to buy tech at House of Computers?
We accept all major credit and debit cards (Visa, Mastercard, American Express), as well as PayPal, Apple Pay, and Google Pay for secure and fast checkout.
Can I spread the cost of my purchase?
Yes, we offer flexible financing options at checkout. You can choose to split your payment into manageable installments through our designated finance partners.
How fast can I get my product delivered?
We offer a range of delivery options. For UK mainland addresses, we provide Next Working Day delivery if you order before our daily cut-off time. Standard delivery typically takes 2-3 working days.
Do you offer international shipping for tech at House of Computers?
Currently, we primarily ship within the UK. For specific international shipping requests or enterprise orders, please contact our support team to discuss available logistics and rates.
What is your returns policy?
We offer a 14-day standard return policy. If you change your mind, you can return the item to us unopened and in its original condition for a full refund.
Does this product come with a warranty?
Yes, all our tech products are brand new and come with a standard manufacturer's warranty, which is typically 1 to 3 years depending on the brand and component.
Are your tech products brand new and genuine?
Yes, all our tech products are brand new and come with a standard manufacturer's warranty, which is typically 1 to 3 years depending on the brand and component.
Where can I get help if I have an issue with my item?
Our technical support team is ready to help! You can reach out to us via the "Contact Us" page, open a support ticket through your account dashboard, or email us directly with your order number.









Reviews
Clear filtersThere are no reviews yet.