Lenovo ThinkPad P16 G2, Intel Core i7-13850HX, 16″ WUXGA Display, 32GB RAM, 512GB SSD, Intel® UHD Graphics, Windows 11 Pro, 3 Year Warranty
£1,655.32 Original price was: £1,655.32.£1,598.72Current price is: £1,598.72. Inc.VAT
In stock
In stock
Features
- Intel Core i7-13850HX
- 16″ WUXGA Display
- 32GB RAM, 512GB SSD
- Intel UHD Graphics
- Windows 11 Pro
View Delivery Options
- Free Pickup from our Central London Store.
- Standard Delivery (Free): Arrives in 2–3 working days.
- Express Delivery: Arrives in 1–2 working days.
View Payment Methods
Frequently Bought Together
Lenovo ThinkPad P16 G2, Intel Core i7-13850HX, 16″ WUXGA Display, 32GB RAM, 512GB SSD, Intel® UHD Graphics, Windows 11 Pro, 3 Year Warranty
Advanced AI-Ready Engineering
Built to bridge the gap between stationary corporate server rooms and mobile computing, this high-tier 16-inch workstation brings extreme data calculation speeds into the field. Anchored inside a rugged Storm Grey and Villi Black frame engineered to pass intense MIL-STD-810H military durability tracking, it delivers a foundational deployment platform for algorithmic programmers, neural network modelers, and industrial CAD designers.
Heavy-Duty HX Processing Core
The heart of this computing node centers on the powerhouse Intel Core i7-13850HX enterprise-class processor mounted on a high-tier Intel WM790 chipset. Spanning 20 independent processing cores and 28 execution threads, it splits focus across 8 Performance cores scaling up to 5.3 GHz and 12 Efficient cores, backed by a massive 30 MB Intel Smart Cache block to eliminate system bottlenecks.
Productivity-Driven 16:10 Display Panel
Visual tracking is laid out on an expansive 16-inch WUXGA display sporting an anti-glare panel coating and a taller 16:10 productivity aspect ratio for extra vertical tracking space. Emitting a clear 300 nits of brightness backed by 100% sRGB factory-calibrated color precision, this screen carries Eyesafe 2.0 and TÜV Rheinland certifications to suppress blue light fatigue during technical reviews.
Ultra-Scalable System Memory Bank
Fitted out-of-the-box with 32 GB of high-speed DDR5-5600 Non-ECC RAM split evenly into a 2 x 16 GB dual-channel layout, this workstation masters heavy computing pipelines and deep virtualization setups. Featuring a total of four open SO-DIMM slots, the system gives IT managers a smooth path to scale total RAM density up to an industry-leading 192 GB capacity down the line.
Secure Opal Encrypted Storage Drive
Primary data arrays run on a fast 512 GB M.2 2280 PCIe 4.0x4 NVMe solid-state drive embedded with Opal 2.0 self-encrypting corporate security. The structural framework supports dual storage configurations across two active M.2 slots, allowing tech teams to expand up to 8 TB of onboard data storage with local hardware RAID 0/1 array building.
Integrated Visual Display Engine
System display output tracks through clean, efficient, integrated Intel UHD Graphics operating alongside the massive processing layout. This integrated media configuration ensures cool system operations and stable thermal thresholds while comfortably routing sharp high-definition data layouts to advanced external monitors via a native HDMI 2.1 port.
Ultimate Enterprise Connectivity Hub
The high-end chassis framework functions as a comprehensive connectivity dock, deploying two high-bandwidth Thunderbolt 4 / USB4 40Gbps channels alongside an independent USB-C 3.2 Gen 2 terminal. Legacy gear links up securely via two standard USB-A 3.2 Gen 1 ports (including one Always On node), supplemented by a dedicated high-speed SD Express 7.0 media card reader block.
Absolute Security & Management Nodes
Outfitted for secure corporate data loops, this computer layers hardware isolation via Intel vPro Enterprise management, a discrete TPM 2.0 security chip, and a Match-on-Chip fingerprint reader built right into the power button. Additional safety components include automated bottom cover tamper detection, crisp Dolby Atmos audio, and a physical privacy shutter over the sharp 1080p FHD camera array.
| Brand | Lenovo |
| Product type | Mobile Workstation |
| AI PC Category | AI-Ready Workstations |
| Form factor | Clamshell |
| Product colour | Storm Grey (Top), Villi Black (Bottom) |
| Case material | Aluminium (Top), PPS + 50% GF (Bottom) |
| Intel® vPro™ Platform Eligibility | Yes ¦ System Management: Intel® vPro® Enterprise |
| HD type & Panel type | WUXGA ¦ IPS ¦ Anti-glare: Yes |
| Display brightness | 300 nits |
| Colour calibration | Factory Color Calibration ¦ Colour gamut: 100% sRGB |
| Touchscreen & Pen | Touchscreen: None ¦ Pen: Not Supported |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16″) ¦ Native aspect ratio: 16:10 |
| Display Certifications | Eyesafe® Certified 2.0 ¦ TÜV Rheinland® Low Blue Light |
| Processor manufacturer | Intel ¦ Chipset: Intel® WM790 Chipset |
| Processor model | Intel® Core™ i7-13850HX |
| Processor cache | 30 MB ¦ Processor cache type: Intel® Smart Cache |
| Processor cores / threads | 20 Cores (8 Performance cores + 12 Efficient cores) ¦ 28 Threads |
| Processor frequency | P-core: 2.1 / 5.3 GHz ¦ E-core: 1.5 / 3.8 GHz |
| Internal memory | 32 GB ¦ Memory layout: 2 x 16 GB ¦ Slots: Four DDR5 SODIMM slots ¦ Dual-channel capable |
| Internal memory type | DDR5-5600 Non-ECC ¦ Maximum internal memory: Up to 192GB (4x 48GB SODIMM) |
| Storage media | SSD (Optical drive type: No ¦ Card reader integrated: SD 7.0 Card Reader) |
| SSD capacity | 512 GB ¦ Number of SSDs installed: 1 ¦ SSD interface: PCIe® 4.0×4 NVMe® ¦ Form factor: M.2 2280 ¦ Security encryption: Opal 2.0 |
| Storage Expansion Slots | Two M.2 2280 PCIe 4.0 x4 slots ¦ Maximum support: Up to 2x drives (up to 8TB total, 4TB each) ¦ RAID support: RAID 0/1 (Preset: None) |
| Discrete graphics card | No |
| On-board graphics card | Yes ¦ On-board graphics card model: Integrated Intel® UHD Graphics |
| Audio chip & system | High Definition (HD) Audio, Realtek® ALC3306 codec ¦ Audio system: Dolby Atmos® |
| Built-in speaker(s) | Yes ¦ Number of built-in speakers: 2 ¦ Speaker power: 2W x2 Stereo speakers |
| Voice Capture Input | Yes ¦ Built-in microphone: Yes ¦ Microphone layout: 2x Array microphone |
| Front camera | Yes ¦ Front camera resolution: FHD 1080p ¦ Privacy camera: Yes ¦ Privacy type: Privacy shutter |
| Mobile network & Sensors | WWAN: Not Supported ¦ SIM Card: No physical SIM card inbox ¦ NFC: No |
| Top Wi-Fi standard | Intel® Wi-Fi® 6E AX211 (802.11ax 2×2) ¦ Wireless data speeds: Gig+ throughput compatible |
| Wireless Connections | Bluetooth: Yes (v5.3) |
| Ethernet LAN | No Onboard Ethernet |
| USB Type-A Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) ¦ 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On |
| USB Type-C & Thunderbolt™ Ports | 2x Thunderbolt™ 4 / USB4® 40Gbps (supports data transfer and DisplayPort™ 1.4) ¦ 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.0 |
| Video / Audio Interfaces | 1x HDMI® 2.1 (up to 4K/60Hz) ¦ 1x Headphone / microphone combo jack (3.5mm) |
| Media Infrastructure | 1x SD Express 7.0 card reader ¦ Docking: Various docking solutions supported via Thunderbolt™ / USB-C® |
| Keyboard & Input device | Backlit Keyboard ¦ Keyboard language: English (UK) |
| Operating system installed | Windows® 11 Pro, English ¦ Bundled software: None |
| Battery Configuration Metrics | Integrated Li-Polymer battery ¦ Battery capacity: 94 Wh |
| Power Adapter Specs | AC adapter power: 170W Slim Tip (3-pin) |
| System Security Architecture | Discrete TPM 2.0 Enabled ¦ Fingerprint reader: Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Equipment Protection | Kensington Nano Security Slot™ (2.5 x 6 mm) ¦ Bottom cover tamper detection ¦ Camera privacy shutter |
| Green Certifications | ENERGY STAR® 9.0 ¦ EPEAT™ Gold Registered ¦ RoHS compliant ¦ TCO Certified, generation 9 |
| Durability Standards | MIL-STD-810H military test passed |
| Workstation Deployments | ISV Certifications compatible |
| Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
| Device Physical Weight | Starting at 2.95 kg (6.5 lbs) |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Model Information | Model: 21FA006PUK ¦ Machine Type: 21FA ¦ Region: WE ¦ Country: UK |
| MPN (Manufacturer Part Number) | 21FA006PUK |
| EAN Code Bar | 0199276588760 |
| Warranty Details | |
| Duration: | 36 months |
| Type: | Direct |
| DOA Period: | 7 days |
| RTB Period: | 36 months |
| Manufacturer Contact Details | |
| Manufacturer: | LENOVO SUPPORT |
| Telephone: | 08705 500 900 |
| Weight | 2.95 kg |
|---|---|
| Manufacturer | LENOVO |
| Manufacturer | Lenovo |
| Processor | Intel Core i7 |
| Ram | 32GB |
| Storage Capacity | 512GB |
| Os provided | Windows 11 Pro |
| Screen Size | 16″ |
| Video Card | Intel UHD |
| Warranty | 3 Year |
Customer Reviews
Description
Lenovo ThinkPad P16 G2, Intel Core i7-13850HX, 16″ WUXGA Display, 32GB RAM, 512GB SSD, Intel® UHD Graphics, Windows 11 Pro, 3 Year Warranty
Advanced AI-Ready Engineering
Built to bridge the gap between stationary corporate server rooms and mobile computing, this high-tier 16-inch workstation brings extreme data calculation speeds into the field. Anchored inside a rugged Storm Grey and Villi Black frame engineered to pass intense MIL-STD-810H military durability tracking, it delivers a foundational deployment platform for algorithmic programmers, neural network modelers, and industrial CAD designers.
Heavy-Duty HX Processing Core
The heart of this computing node centers on the powerhouse Intel Core i7-13850HX enterprise-class processor mounted on a high-tier Intel WM790 chipset. Spanning 20 independent processing cores and 28 execution threads, it splits focus across 8 Performance cores scaling up to 5.3 GHz and 12 Efficient cores, backed by a massive 30 MB Intel Smart Cache block to eliminate system bottlenecks.
Productivity-Driven 16:10 Display Panel
Visual tracking is laid out on an expansive 16-inch WUXGA display sporting an anti-glare panel coating and a taller 16:10 productivity aspect ratio for extra vertical tracking space. Emitting a clear 300 nits of brightness backed by 100% sRGB factory-calibrated color precision, this screen carries Eyesafe 2.0 and TÜV Rheinland certifications to suppress blue light fatigue during technical reviews.
Ultra-Scalable System Memory Bank
Fitted out-of-the-box with 32 GB of high-speed DDR5-5600 Non-ECC RAM split evenly into a 2 x 16 GB dual-channel layout, this workstation masters heavy computing pipelines and deep virtualization setups. Featuring a total of four open SO-DIMM slots, the system gives IT managers a smooth path to scale total RAM density up to an industry-leading 192 GB capacity down the line.
Secure Opal Encrypted Storage Drive
Primary data arrays run on a fast 512 GB M.2 2280 PCIe 4.0x4 NVMe solid-state drive embedded with Opal 2.0 self-encrypting corporate security. The structural framework supports dual storage configurations across two active M.2 slots, allowing tech teams to expand up to 8 TB of onboard data storage with local hardware RAID 0/1 array building.
Integrated Visual Display Engine
System display output tracks through clean, efficient, integrated Intel UHD Graphics operating alongside the massive processing layout. This integrated media configuration ensures cool system operations and stable thermal thresholds while comfortably routing sharp high-definition data layouts to advanced external monitors via a native HDMI 2.1 port.
Ultimate Enterprise Connectivity Hub
The high-end chassis framework functions as a comprehensive connectivity dock, deploying two high-bandwidth Thunderbolt 4 / USB4 40Gbps channels alongside an independent USB-C 3.2 Gen 2 terminal. Legacy gear links up securely via two standard USB-A 3.2 Gen 1 ports (including one Always On node), supplemented by a dedicated high-speed SD Express 7.0 media card reader block.
Absolute Security & Management Nodes
Outfitted for secure corporate data loops, this computer layers hardware isolation via Intel vPro Enterprise management, a discrete TPM 2.0 security chip, and a Match-on-Chip fingerprint reader built right into the power button. Additional safety components include automated bottom cover tamper detection, crisp Dolby Atmos audio, and a physical privacy shutter over the sharp 1080p FHD camera array.
Specifications
| Brand | Lenovo |
| Product type | Mobile Workstation |
| AI PC Category | AI-Ready Workstations |
| Form factor | Clamshell |
| Product colour | Storm Grey (Top), Villi Black (Bottom) |
| Case material | Aluminium (Top), PPS + 50% GF (Bottom) |
| Intel® vPro™ Platform Eligibility | Yes ¦ System Management: Intel® vPro® Enterprise |
| HD type & Panel type | WUXGA ¦ IPS ¦ Anti-glare: Yes |
| Display brightness | 300 nits |
| Colour calibration | Factory Color Calibration ¦ Colour gamut: 100% sRGB |
| Touchscreen & Pen | Touchscreen: None ¦ Pen: Not Supported |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16″) ¦ Native aspect ratio: 16:10 |
| Display Certifications | Eyesafe® Certified 2.0 ¦ TÜV Rheinland® Low Blue Light |
| Processor manufacturer | Intel ¦ Chipset: Intel® WM790 Chipset |
| Processor model | Intel® Core™ i7-13850HX |
| Processor cache | 30 MB ¦ Processor cache type: Intel® Smart Cache |
| Processor cores / threads | 20 Cores (8 Performance cores + 12 Efficient cores) ¦ 28 Threads |
| Processor frequency | P-core: 2.1 / 5.3 GHz ¦ E-core: 1.5 / 3.8 GHz |
| Internal memory | 32 GB ¦ Memory layout: 2 x 16 GB ¦ Slots: Four DDR5 SODIMM slots ¦ Dual-channel capable |
| Internal memory type | DDR5-5600 Non-ECC ¦ Maximum internal memory: Up to 192GB (4x 48GB SODIMM) |
| Storage media | SSD (Optical drive type: No ¦ Card reader integrated: SD 7.0 Card Reader) |
| SSD capacity | 512 GB ¦ Number of SSDs installed: 1 ¦ SSD interface: PCIe® 4.0×4 NVMe® ¦ Form factor: M.2 2280 ¦ Security encryption: Opal 2.0 |
| Storage Expansion Slots | Two M.2 2280 PCIe 4.0 x4 slots ¦ Maximum support: Up to 2x drives (up to 8TB total, 4TB each) ¦ RAID support: RAID 0/1 (Preset: None) |
| Discrete graphics card | No |
| On-board graphics card | Yes ¦ On-board graphics card model: Integrated Intel® UHD Graphics |
| Audio chip & system | High Definition (HD) Audio, Realtek® ALC3306 codec ¦ Audio system: Dolby Atmos® |
| Built-in speaker(s) | Yes ¦ Number of built-in speakers: 2 ¦ Speaker power: 2W x2 Stereo speakers |
| Voice Capture Input | Yes ¦ Built-in microphone: Yes ¦ Microphone layout: 2x Array microphone |
| Front camera | Yes ¦ Front camera resolution: FHD 1080p ¦ Privacy camera: Yes ¦ Privacy type: Privacy shutter |
| Mobile network & Sensors | WWAN: Not Supported ¦ SIM Card: No physical SIM card inbox ¦ NFC: No |
| Top Wi-Fi standard | Intel® Wi-Fi® 6E AX211 (802.11ax 2×2) ¦ Wireless data speeds: Gig+ throughput compatible |
| Wireless Connections | Bluetooth: Yes (v5.3) |
| Ethernet LAN | No Onboard Ethernet |
| USB Type-A Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) ¦ 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On |
| USB Type-C & Thunderbolt™ Ports | 2x Thunderbolt™ 4 / USB4® 40Gbps (supports data transfer and DisplayPort™ 1.4) ¦ 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.0 |
| Video / Audio Interfaces | 1x HDMI® 2.1 (up to 4K/60Hz) ¦ 1x Headphone / microphone combo jack (3.5mm) |
| Media Infrastructure | 1x SD Express 7.0 card reader ¦ Docking: Various docking solutions supported via Thunderbolt™ / USB-C® |
| Keyboard & Input device | Backlit Keyboard ¦ Keyboard language: English (UK) |
| Operating system installed | Windows® 11 Pro, English ¦ Bundled software: None |
| Battery Configuration Metrics | Integrated Li-Polymer battery ¦ Battery capacity: 94 Wh |
| Power Adapter Specs | AC adapter power: 170W Slim Tip (3-pin) |
| System Security Architecture | Discrete TPM 2.0 Enabled ¦ Fingerprint reader: Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Equipment Protection | Kensington Nano Security Slot™ (2.5 x 6 mm) ¦ Bottom cover tamper detection ¦ Camera privacy shutter |
| Green Certifications | ENERGY STAR® 9.0 ¦ EPEAT™ Gold Registered ¦ RoHS compliant ¦ TCO Certified, generation 9 |
| Durability Standards | MIL-STD-810H military test passed |
| Workstation Deployments | ISV Certifications compatible |
| Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
| Device Physical Weight | Starting at 2.95 kg (6.5 lbs) |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Model Information | Model: 21FA006PUK ¦ Machine Type: 21FA ¦ Region: WE ¦ Country: UK |
| MPN (Manufacturer Part Number) | 21FA006PUK |
| EAN Code Bar | 0199276588760 |
Warranty
| Warranty Details | |
| Duration: | 36 months |
| Type: | Direct |
| DOA Period: | 7 days |
| RTB Period: | 36 months |
| Manufacturer Contact Details | |
| Manufacturer: | LENOVO SUPPORT |
| Telephone: | 08705 500 900 |
Customer Also Bought
You may also like
Reviews
Reviews
Clear filtersThere are no reviews yet.
Frequently Asked Questions
What payment methods can I use to buy tech at House of Computers?
We accept all major credit and debit cards (Visa, Mastercard, American Express), as well as PayPal, Apple Pay, and Google Pay for secure and fast checkout.
Can I spread the cost of my purchase?
Yes, we offer flexible financing options at checkout. You can choose to split your payment into manageable installments through our designated finance partners.
How fast can I get my product delivered?
We offer a range of delivery options. For UK mainland addresses, we provide Next Working Day delivery if you order before our daily cut-off time. Standard delivery typically takes 2-3 working days.
Do you offer international shipping for tech at House of Computers?
Currently, we primarily ship within the UK. For specific international shipping requests or enterprise orders, please contact our support team to discuss available logistics and rates.
What is your returns policy?
We offer a 14-day standard return policy. If you change your mind, you can return the item to us unopened and in its original condition for a full refund.
Does this product come with a warranty?
Yes, all our tech products are brand new and come with a standard manufacturer's warranty, which is typically 1 to 3 years depending on the brand and component.
Are your tech products brand new and genuine?
Yes, all our tech products are brand new and come with a standard manufacturer's warranty, which is typically 1 to 3 years depending on the brand and component.
Where can I get help if I have an issue with my item?
Our technical support team is ready to help! You can reach out to us via the "Contact Us" page, open a support ticket through your account dashboard, or email us directly with your order number.









Reviews
Clear filtersThere are no reviews yet.